Relay 12V / Relay 12V
Relays for use in load circuits for controls in automotive electronics and in the household appliance, toy and entertainment industries. The application range is for small to medium currents.
Art.-Nr. Part No. | Beschreibung Description | Kontaktbelastung Contact Load | Kontakt Contact | Anschlüsse Pins | Besonderheiten Special Characteristics | Bemerkungen Remarks |
---|---|---|---|---|---|---|
1-011.00.0.64 | Relais / Relay 12V | 20 A | 1C | Steckrelais / Print Relay | 2 Spulen / 2 Coils | |
1-011.00.0.67 | Relais / Relay 12V | 40 A | 1A | Steckrelais / Print Relay | ||
4-07.3200.xx | Relais / Relay 12V | 30 A / 20 A | 1C | 6,3mm | ||
4-07.3400.xx | Relais / Relay 12V | 30 A / 20 A | 1C | 6,3mm | mit Lasche / with bracket | |
4-07.9920.xx | Relais / Relay 12V | 30 A / 20 A | 1C | 6,3mm | mit Diode / with Diode | |
4-07.9940.xx | Relais / Relay 12V | 30 A | 1A | 6,3 mm | mit Widerstand / with Resistor | |
4-12.1300.xx | Relais / Relay 12V | 70 A | 1A | 9,5mm 6,3mm | mit Widerstand / with Resistor | |
4-12.1400.xx | Relais / Relay 12V | 70 A | 1A | 9,5mm 6,3mm | mit Lasche / with bracket mit Widerstand / with Resistor | |
4-13.0100.xx | Relais / Relay 12V | 22 A | 1A | 6,3mm 4,8 mm | ||
4-14.0200.xx | Relais / Relay 12V | 40 A | 1A | 9,5mm 6,3mm | mit Widerstand / with Resistor | VW 171 906 383 |
4-14.0300.xx | Relais / Relay 12V | 15 A | 1A | 9,5mm 6,3mm 2,8mm | mit Widerstand / with Resistor | VW 357 911 253 |
4-14.0400.xx | Relais / Relay 12V | 40 A | 1A | 9,5mm 6,3mm 2,8mm | mit Widerstand / with Resistor | VW 191 906 383 |
4-14.0500.xx | Relais / Relay 12V | 15 A | 1A | 9,5mm 6,3mm 2,8mm | mit Widerstand / with Resistor | VW 191 906 383C |
4-14.0600.xx | Relais / Relay 12V | 40 A | 1A | 9,5mm 6,3mm 2,8mm | mit Widerstand / with Resistor | VW 357 911 253A |
4-14.1100.xx | Relais / Relay 12V | 40 A | 1A | 9,5mm 6,3mm | mit Widerstand / with Resistor | VW 191 937 503 |
4-14.1400.xx | Relais / Relay 12V | 40 A | 1A | 9,5mm 6,3mm 2,8mm | mit Widerstand / with Resistor mit Diode / with Diode | VW 7D0 951 253 |
4-14.1500.xx | Relais / Relay 12V | 50 A | 1A | 9,5mm 6,3mm 2,8mm | mit Diagnoseausgang / with Diagnostic Output mit Widerstand / with Resistor | VW 3D0 951 253 A |
4-14.1600.xx | Relais / Relay 12V | 40 A | 1A | 9,5mm 6,3mm 2,8mm | mit Widerstand / with Resistor mit Diode / with Diode | VW 7D0 951 253 A |
4-14.1800.xx | Relais / Relay 12V | 50 A | 1A | 9,5mm 6,3mm 2,8mm | mit Diagnoseausgang / with Diagnostic Output mit Widerstand / with Resistor mit Rastnase / with locking cam | VW 7N0 951 253 |
4-15.0500.xx | Relais / Relay 12V | 15 A | 1A | 6,3mm 2,8 mm | Porsche 996.615.101.00 | |
4-15.1000.xx | Relais / Relay 12V | 25 A | 1A | 6,3mm | mit Lasche / with bracket | |
4-15.1200.xx | Relais / Relay 12V | 40 A | 1A | 6,3mm | mit Widerstand / with Resistor optional 2 Rastnasen / optionally 2 locking cams | |
4-15.1300.xx | Relais / Relay 12V | 70 A | 1A | 6,3mm | mit Widerstand / with Resistor | |
4-15.1400.xx | Relais / Relay 12V | 70 A | 1A | 9,5mm 6,3mm | mit Widerstand / with Resistor mit Lasche / with bracket | |
4-15.2100.xx | Relais / Relay 12V | 30A ohmsche Last / resistive load 4A induktive Last / inductive load | 1A | 6,3mm | mit Kondensator/ with Capacitor mit Zener Diode / with Zener Diode | VW 443 919 578 C |
Request product