Base plates
Installation position of the printed circuit board: vertical
Up to 9 contacts
Individual assembly possible
click to enlarge
Art-Nr. / Part No. | Bezeichnung / Name | Beschriftung / Label Kontakt a | Beschriftung / Label Kontakt b | Beschriftung / Label Kontakt c | Beschriftung / Label Kontakt d | Beschriftung / Label Kontakt e | Beschriftung / Label Kontakt f | Beschriftung / Label Kontakt g | Beschriftung / Label Kontakt h | Beschriftung / Label Kontakt i |
---|---|---|---|---|---|---|---|---|---|---|
1-013.00.1.88 | GP 5-polig / 5-pin | 30 | 87 | 85 | 86A | 86 | ||||
1-013.00.1.93 | GP 5-polig / 5-pin | 2 | 6 | 5 | 4 | 8 | ||||
1-013.00.1.96 | GP 9-polig / 9-pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1-013.00.1.97 | GP 4-polig / 4-pin | 2 | 4 | 6 | 8 | |||||
1-013.00.2.01 | GP 4-polig / 4-pin | 30 | 87 | ohne / none | 85 | |||||
1-013.00.2.18 | GP 4-polig / 4-pin | ohne / none | ohne / none | ohne / none | ohne / none | ohne / none | ||||
1-013.00.2.21 | GP 4-polig / 4-pin | C2 | 49 | 31 | 49a | |||||
1-013.00.2.22 | GP 3-polig / 3-pin | 49 | 31 | 49a |
matching housing 30x30mm
unprinted – individual printing possible
4-20.0011.04 30mm high, natural
4-20.0012.04 30mm high, black
4-24.0052.04 40mm high, black, with 2 side locks
1-013.00.2.19 50mm high, black
1-013.00.1.92 60mm high, black
Base plates
Installation position of the printed circuit board: horizontal
Up to 9 contacts
Individual assembly possible
Contacts from the outside unlabeled
click to enlarge
Art-Nr. / Part No. | Bezeichnung / Name | Kontakt a bestückt / Contact a equipped | Kontakt b bestückt / Contact b equipped | Kontakt c bestückt / Contact c equipped | Kontakt d bestückt / Contact d equipped | Kontakt e bestückt / Contact e equipped | Kontakt f bestückt / Contact f equipped | Kontakt g bestückt / Contact g equipped | Kontakt h bestückt / Contact h equipped | Kontakt i bestückt / Contact i equipped |
---|---|---|---|---|---|---|---|---|---|---|
4-29.0503.05 | GP 9-polig / 9-pin | X | X | X | X | X | X | X | X | X |
4-29.1601.05 | GP 4-polig / 4-pin | X | X | X | X | |||||
4-29.1701.05 | GP 2-polig / 2-pin | X | X |
matching housing 30x30mm
unprinted – individual printing possible
4-28.0102.04 30mm high, black
4-29.0102.04 30mm high, black, with 2 side locking cams and retaining clip headside
Basic Body
1-013.00.1.70 Base body, black, 6-pin
matching housing 30x30mm
unprinted – individual printing possible
1-013.00.1.71 Housing 50mm high
1-013.00.1.72 Housing 50mm high with head-side bracket
tbd Housing 50mm high with lateral bracket
Request parts or make contact: